[SCIP] Fscip

Santiago Garcia sgarcia at grupocimd.com
Thu Apr 11 14:36:10 CEST 2024


Hi,

I have a windows 11 desktop pc,  12th Gen Intel(R) Core(TM) i5-12500   3.00 GHz, and used the 8 threads, with the same version of scip that you mention but windows version. Have you tested only the .lp or have you used also parameters files posted?

Kind regards.
Santiago
________________________________
De: Haapa Mik <haapamik at yahoo.com>
Enviado: jueves, 11 de abril de 2024 13:55
Para: Santiago Garcia <sgarcia at grupocimd.com>
Asunto: Fscip


[EXTERNAL MESSAGE]

Hi

I don't have write access to Scip mailing list but here is my test with your .lp

I have 5900X Ryzen cpu and used 8 threads. I have the Scip 9 opt suite for Debian linux, downloaded from their site. I did not compile myself.

Br, Mikko, Finland



$ fscip /dev/null 8cc8109f967045f18bc44322525b8a35-pulp.lp -sth 8

The following solver is parallelized by UG version 1.0.0 [GitHash: cc58cd67]
SCIP version 9.0.0 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: Soplex 7.0.0] [GitHash: 7205bedd94]
Copyright (c) 2002-2024 Zuse Institute Berlin (ZIB)
External libraries:
 Soplex 7.0.0 Linear Programming Solver developed at Zuse Institute Berlin (soplex.zib.de) [GitHash: 6657fb3b]
 CppAD 20180000.0 Algorithmic Differentiation of C++ algorithms developed by B. Bell (github.com/coin-or/CppAD)
 ZLIB 1.2.13 General purpose compression library by J. Gailly and M. Adler (zlib.net)
 GMP 6.2.1 GNU Multiple Precision Arithmetic Library developed by T. Granlund (gmplib.org)
 ZIMPL 3.5.3 Zuse Institute Mathematical Programming Language developed by T. Koch (zimpl.zib.de)
 AMPL/MP 690e9e7 AMPL .nl file reader library (github.com/ampl/mp)
 PaPILO 2.2.0 parallel presolve for integer and linear optimization (github.com/scipopt/papilo) (built with TBB) [GitHash: df30ae49]
 bliss 0.77 Computing Graph Automorphisms by T. Junttila and P. Kaski (users.aalto.fi/~tjunttil/bliss)
 sassy 1.1 Symmetry preprocessor by Markus Anders (github.com/markusa4/sassy)
 Ipopt 3.14.14 Interior Point Optimizer developed by A. Waechter et.al. (github.com/coin-or/Ipopt)
Default LC presolving (default).
** Before presolving: virtualMemUsedAtLc = 2051084288, getVmSize() = 2051084288, SCIPgetMemUsed() = 503116408, SCIPgetMemTotal() = 526792344, SCIPgetMemExternEstim() = 304400066
** set memory limit for presolving in LC to 8.79332e+12 for SCIP **
** Estimated virtualMemUsedAtSolver = 1468986709, getVmSize() = 3422646272, SCIPgetMemUsed() = 857228624, SCIPgetMemTotal() = 1357248768, SCIPgetMemExternEstim() = 304400066
** set memory limit for solvers to 9.77145e+11 for each SCIP **
Original Problem :
 Problem name : 8cc8109f967045f18bc44322525b8a35-pulp
 Variables : 128808 (128792 binary, 0 integer, 0 implicit integer, 16 continuous)
 Constraints : 192972
 Objective sense : maximize
Presolved Problem :
 Variables : 19493 (19491 binary, 0 integer, 0 implicit integer, 2 continuous)
 Constraints : 714
Constraints : Number
 setppc : 602
 linear : 112
** Instance transfer method used: 0
** ParaScipInstance copy does not increase the number of variables. **
LC is working with racing ramp-up and with rebuilding tree after racing.
 Nodes Active
 Time Nodes Left Solvers Best Integer Best Node Gap Best Node(S) Gap(S)
* 75 0 1 8 0.0000 - -
 75 0 1 8 0.0000 - -
* 111 0 1 8 10511100.2000 - -
 111 0 1 8 10511100.2000 - -
* 145 0 1 8 10515104.7400 - -
 145 0 1 8 10515104.7400 - -
* 179 0 1 8 10515591.1800 - -
 179 0 1 8 10515591.1800 - -
* 214 2 1 8 10515837.6000 10515855.7000 0.00%
 214 2 1 8 10515837.6000 10515855.7000 0.00%
* 248 2 1 8 10515839.8900 10515855.7000 0.00%
 248 2 1 8 10515839.8900 10515855.7000 0.00%
* 282 2 1 8 10515849.7500 10515855.7000 0.00%
 282 2 1 8 10515849.7500 10515855.7000 0.00%
* 317 2 1 8 10515854.3900 10515855.7000 0.00%
 317 2 1 8 10515854.3900 10515855.7000 0.00%
 322 2 3 8 10515854.3900 10515855.7000 0.00%
 327 2 3 8 10515854.3900 10515855.7000 0.00%
 332 2 3 8 10515854.3900 10515855.7000 0.00%
 337 2 3 8 10515854.3900 10515855.7000 0.00%
 342 2 3 8 10515854.3900 10515855.7000 0.00%
 348 2 3 8 10515854.3900 10515855.7000 0.00%
 353 2 3 8 10515854.3900 10515855.7000 0.00%
 358 2 3 8 10515854.3900 10515855.7000 0.00%
 363 2 3 8 10515854.3900 10515855.7000 0.00%
 368 2 3 8 10515854.3900 10515855.7000 0.00%
 374 2 3 8 10515854.3900 10515855.7000 0.00%
 379 2 3 8 10515854.3900 10515855.7000 0.00%
 384 2 3 8 10515854.3900 10515855.7000 0.00%
 389 2 3 8 10515854.3900 10515855.7000 0.00%
 394 2 3 8 10515854.3900 10515855.7000 0.00%
 399 2 3 8 10515854.3900 10515855.7000 0.00%
 404 2 3 8 10515854.3900 10515855.7000 0.00%
Racing ramp-up finished after 405.13 seconds. Selected strategy 2.
 409 957 350 1 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 416 1095 348 1 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 427 1097 349 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 432 1150 394 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 437 1256 496 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 442 1363 601 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 447 1448 686 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 452 1558 796 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 457 1671 909 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 463 1826 1064 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 468 1938 1176 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 473 2095 1333 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 478 2270 1508 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 483 2461 1699 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 488 2637 1875 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 493 2846 2084 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 498 3063 2301 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 503 3318 2556 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 508 3563 2801 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 513 3818 3056 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 519 4094 3316 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 524 4360 3538 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 529 4671 3809 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 534 4991 4073 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 540 5259 4299 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 545 5533 4509 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 550 5841 4739 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 555 6152 4950 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 560 6537 5207 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 565 6931 5515 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 570 7269 5761 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 576 7549 6001 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 581 7885 6287 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 586 8185 6559 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 591 8447 6743 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 596 8720 6924 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 601 9057 7109 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 606 9363 7287 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 612 9673 7479 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 617 9986 7682 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 622 10302 7948 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 627 10616 8202 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 632 10910 8442 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 637 11208 8686 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 643 11533 8943 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 648 11851 9187 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 653 12150 9418 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 658 12462 9588 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 663 12772 9796 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 669 13128 10056 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 674 13408 10206 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 679 13688 10362 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 684 13974 10502 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 689 14307 10685 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 694 14634 10858 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 699 14932 11000 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 704 15307 11213 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 709 15656 11342 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 714 15990 11448 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 720 16382 11576 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 725 16774 11712 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 730 17168 11854 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 735 17583 12075 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 740 17942 12260 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 745 18314 12446 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 750 18702 12640 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 756 19080 12822 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 761 19459 12987 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 766 19855 13109 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 771 20267 13271 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 776 20676 13428 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 781 21078 13530 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 786 21454 13632 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 791 21795 13731 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 796 22173 13865 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 802 22538 14024 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 807 22863 14145 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 812 23172 14306 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 817 23509 14443 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 822 23820 14512 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 827 24166 14624 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 832 24456 14752 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 837 24770 14886 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 843 25115 15037 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 848 25459 15165 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 853 25766 15292 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 858 26073 15389 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 863 26392 15512 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 868 26761 15689 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 873 27081 15819 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 878 27368 15934 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 883 27707 16057 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 888 28038 16164 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 893 28375 16269 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 899 28775 16409 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 904 29146 16526 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 909 29552 16620 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 914 29935 16661 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 919 30326 16710 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 924 30721 16847 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 930 31096 16960 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 935 31452 17100 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 940 31795 17213 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 945 32102 17286 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 950 32424 17390 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 955 32724 17518 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 961 33093 17629 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 966 33461 17695 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 971 33847 17747 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 976 34234 17756 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 981 34660 17768 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 987 35107 17777 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
 992 35546 17864 8 10515854.3900 10515855.7000 0.00% 10515855.7000 0.00%
* 1025 35718 17880 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1025 35718 17880 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1031 36271 17961 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1036 36642 18048 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1041 37080 18152 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1046 37630 18216 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1052 38255 18300 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1057 38867 18400 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
 1062 39458 18487 8 10515855.4600 10515855.7000 0.00% 10515855.7000 0.00%
* 1097 39526 18487 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1097 39526 18487 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1102 40191 18520 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1107 40571 18562 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1112 41031 18590 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1117 41492 18633 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1123 41851 18664 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1128 42489 18700 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1133 42824 18747 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1138 43136 18801 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1143 43492 18889 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1148 43864 19027 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1153 44199 19110 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1158 44541 19172 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1163 44850 19215 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1168 45185 19278 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1173 45525 19338 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1179 45872 19409 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1184 46218 19509 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1189 46572 19571 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1194 46934 19633 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1199 47298 19671 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1204 47620 19699 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1209 47939 19716 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1214 48277 19748 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1219 48624 19823 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1225 48950 19909 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1230 49293 19984 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1235 49616 20039 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1240 49929 20112 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1245 50263 20136 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1251 50622 20153 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1256 50946 20211 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1261 51222 20229 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1266 51546 20229 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1271 51847 20230 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1276 52123 20240 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1281 52425 20274 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1286 52691 20324 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1291 53021 20410 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1296 53332 20475 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1301 53652 20515 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1306 53955 20524 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1312 54263 20542 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1317 54593 20546 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1322 54926 20563 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1327 55258 20571 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1332 55634 20597 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1338 55967 20604 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1343 56328 20613 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1348 56680 20615 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1353 57020 20615 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1358 57309 20622 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1364 57579 20640 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1369 57858 20657 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1374 58129 20680 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1379 58382 20701 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
 1384 58895 20734 8 10515855.6100 10515855.7000 0.00% 10515855.7000 0.00%
* 1419 58895 20734 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1419 58895 20734 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1424 59567 20820 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1429 60247 20862 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1435 60882 20921 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1440 61141 20998 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1445 61453 21080 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1450 61882 21169 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1455 62396 21199 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1460 62960 21227 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1465 63280 21295 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1470 63634 21319 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1476 64133 21386 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1481 64768 21425 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1486 65417 21474 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1491 66060 21543 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1496 66400 21601 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1501 66696 21643 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1506 67101 21680 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1511 67411 21694 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1516 67897 21720 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
* 1553 68178 21737 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1553 68178 21737 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1559 68648 21757 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1564 69175 21760 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1569 69771 21768 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1574 70369 21776 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1579 71004 21779 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1584 71559 21786 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1589 72211 21792 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1594 72646 21861 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1599 73062 21927 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1604 73711 21988 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1610 74007 22042 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1615 74548 22097 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1620 74812 22139 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1625 75449 22170 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1630 76143 22214 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1635 76403 22258 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1640 77072 22285 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1646 77785 22348 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1651 78433 22418 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1656 78835 22474 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1661 79205 22536 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1666 79553 22584 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1671 80072 22627 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1676 80698 22679 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1681 81376 22741 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
 1687 82075 22796 8 10515855.6700 10515855.7000 0.00% 10515855.7000 0.00%
* 1723 82349 22806 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1723 82349 22806 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1728 82734 22835 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1734 83247 22890 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1739 83796 22909 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1744 84348 22923 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1749 85072 22977 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1754 85820 23026 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1759 86490 23080 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1764 87205 23171 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1769 87812 23280 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1774 88668 23394 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1779 89333 23483 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1784 89713 23571 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1790 90249 23619 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1795 90652 23640 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1800 91308 23710 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1805 91953 23747 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1810 92205 23789 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1815 92811 23827 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1820 93491 23865 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1826 94257 23909 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1831 94511 23943 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1836 94761 23968 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1841 95144 24004 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1846 95385 24039 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1851 96054 24098 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1856 96423 24132 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1861 96911 24198 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1866 97642 24237 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1872 98315 24268 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1877 99010 24317 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1882 99694 24403 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1887 100289 24470 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1892 100561 24524 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1897 101227 24604 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1902 101817 24654 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1907 102262 24707 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1912 102973 24770 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1917 103491 24824 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
 1922 103953 24871 8 10515855.6900 10515855.7000 0.00% 10515855.7000 0.00%
