[Scip] SCIP binary holding output back?

Gerald Gamrath gamrath at zib.de
Thu Mar 13 23:55:04 CET 2014


Dear Ramon,

this is exactly the same thing we already discussed two weeks ago: SCIP 
is not holding any output back, but a root node heuristic is called and 
seems to take a huge amount of time. I would guess it is the subnlp 
heuristic, but you could check this if you would print the statistics 
after solving a problem (or stopping the solving process). You just need 
to type "print stat" in the interactive shell. Then, you will see which 
plugin consumes how much time.

During the heuristic call, no output is printed, because it is just a 
subroutine and the branch-and-bound process doesn't proceed. If you 
press CTRL-C, SCIP interrupts the heuristic and finishes the current 
node, so that you get some output before the solving process is really 
interrupted.

Looking at your output below, I can see that you have a primal bound 
now, but you didn't copy the line where it is first listed and which 
also lists the heuristic responsible for it. Thus, I can only guess that 
the heuristic running so long might have found it, so it might even be 
worth the long running time. But all of this would be clearer if you 
would print the statistics.

Best,
Gerald


Am 13.03.2014 23:39, schrieb Ramón Casero Cañas:
> PS. It seems that output to screen starts after 4 h with this problem
>
>
>   240m|     1 |     0 |  2458k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2458k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2458k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2459k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2459k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>  time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars |cons 
> |cols |rows |cuts |confs|strbr|  dualbound   | primalbound  |  gap
>   240m|     1 |     0 |  2459k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2460k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2460k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2461k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2461k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2461k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2461k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2462k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2462k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2462k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   240m|     1 |     0 |  2463k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>   241m|     1 |     0 |  2463k|     - |  65M|   0 |   0 |1642 |1954 
> |1642 |  24k|  71k|   0 |   0 |-4.228916e+04 |-4.099956e+04 |   3.15%
>
> [...]
>
>
>
>
> On 13 March 2014 18:31, Ramón Casero Cañas <rcasero at gmail.com 
> <mailto:rcasero at gmail.com>> wrote:
>
>     Hi,
>
>     I just emailed about this issue in a thread on a previous issue,
>     but I thought maybe it'd be better to start a separate thread with
>     a much smaller example.
>
>     So the issue seems to be that solving a problem in the SCIP binary
>     holds back the verbose output to the screen unless I hit CTRL+C.
>     This makes progress info start streaming on the screen, but then
>     execution stops due to a user interrupt.
>
>     I have attached a much smaller problem than the one in the other
>     thread. After loading it, I quickly get this preliminary output:
>
>     <FIRST PART>
>     SCIP/set/display> verblevel 5
>     display/verblevel = 5
>     SCIP> optimize
>
>     LP Solver <SoPlex 2.0.0>: barrier convergence tolerance cannot be
>     set -- tolerance of SCIP and LP solver may differ
>     LP Solver <SoPlex 2.0.0>: fastmip setting not available -- SCIP
>     parameter has no effect
>     LP Solver <SoPlex 2.0.0>: number of threads settings not available
>     -- SCIP parameter has no effect
>     transformed problem has 406 variables (0 bin, 0 int, 0 impl, 406
>     cont) and 764 constraints
>          92 constraints of type <linear>
>         260 constraints of type <quadratic>
>         412 constraints of type <nonlinear>
>
>     original problem has 5539 active (1.78571%) nonzeros and 5539
>     (1.78571%) check nonzeros
>
>     presolving:
>     (round 1) 0 del vars, 46 del conss, 0 add conss, 29 chg bounds, 0
>     chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
>     (round 2) 0 del vars, 46 del conss, 0 add conss, 32 chg bounds, 0
>     chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
>     (round 3) 0 del vars, 46 del conss, 0 add conss, 34 chg bounds, 0
>     chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
>     (round 4) 0 del vars, 46 del conss, 1236 add conss, 34 chg bounds,
>     0 chg sides, 0 chg coeffs, 0 upgd conss, 0 impls, 0 clqs
>     (round 5) 0 del vars, 46 del conss, 1236 add conss, 34 chg bounds,
>     0 chg sides, 0 chg coeffs, 1648 upgd conss, 0 impls, 0 clqs
>     (round 6) 0 del vars, 46 del conss, 1236 add conss, 2506 chg
>     bounds, 0 chg sides, 0 chg coeffs, 1648 upgd conss, 0 impls, 0 clqs
>
>     presolved problem has 9245 active (0.288144%) nonzeros and 9245
>     (0.288144%) check nonzeros
>
>     presolving (7 rounds):
>      0 deleted vars, 46 deleted constraints, 1236 added constraints,
>     2506 tightened bounds, 0 added holes, 0 changed sides, 0 changed
>     coefficients
>      0 implications, 0 cliques
>     presolved problem has 1642 variables (0 bin, 0 int, 0 impl, 1642
>     cont) and 1954 constraints
>          46 constraints of type <linear>
>        1908 constraints of type <quadratic>
>     Presolving Time: 0.06
>
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       0.2s|     1 |     0 |   927 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |6384 |   0 |   0 |   0 |-1.201150e+05 |      --    
>      |    Inf
>
>     ******************************************************************************
>     This program contains Ipopt, a library for large-scale nonlinear
>     optimization.
>      Ipopt is released as open source code under the Eclipse Public
>     License (EPL).
>              For more information visit http://projects.coin-or.org/Ipopt
>     ******************************************************************************
>     </FIRST PART>
>
>     But although the solver is running, it doesn't produce progress
>     updates to the screen. If I hit CTRL+C once, then after a couple
>     of seconds, it starts producing progress output to the screen, and
>     then stops with a "user interrupt" status:
>
>     <SECOND PART>
>     ^Cpressed CTRL-C 1 times (5 times for forcing termination)
>       286s|     1 |     0 |  3447 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |7060 | 676 |   0 |   0 |-1.186773e+05 |      --    
>      |    Inf
>       286s|     1 |     0 |  4143 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7482 |1098 |   0 |   0 |-1.040837e+05 |      --    
>      |    Inf
>       286s|     1 |     0 |  4986 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7735 |1351 |   0 |   0 |-9.543168e+04 |      --    
>      |    Inf
>       286s|     1 |     0 |  5692 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7931 |1547 |   0 |   0 |-9.030769e+04 |      --    
>      |    Inf
>       286s|     1 |     0 |  6706 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |8132 |1748 |   0 |   0 |-8.602087e+04 |      --    
>      |    Inf
>       286s|     1 |     0 |  7536 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |8321 |1937 |   0 |   0 |-8.424139e+04 |      --    
>      |    Inf
>       286s|     1 |     0 |  8459 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |8491 |2107 |   0 |   0 |-8.269326e+04 |      --    
>      |    Inf
>       287s|     1 |     0 |  9769 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |8634 |2250 |   0 |   0 |-8.041901e+04 |      --    
>      |    Inf
>       287s|     1 |     0 | 11069 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |8782 |2398 |   0 |   0 |-7.804445e+04 |      --    
>      |    Inf
>       287s|     1 |     0 | 13380 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8936 |2552 |   0 |   0 |-7.484889e+04 |      --    
>      |    Inf
>       287s|     1 |     0 | 15065 |     - |  12M|   0 |   0 |1642
>     |1954 |1642 |4245 |2715 |   0 |   0 |-7.282151e+04 |      --    
>      |    Inf
>       287s|     1 |     0 | 17061 |     - |  12M|   0 |   0 |1642
>     |1954 |1642 |4405 |2875 |   0 |   0 |-7.161001e+04 |      --    
>      |    Inf
>       288s|     1 |     0 | 19215 |     - |  12M|   0 |   0 |1642
>     |1954 |1642 |4726 |3196 |   0 |   0 |-7.065624e+04 |      --    
>      |    Inf
>       288s|     1 |     0 | 21248 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |4964 |3434 |   0 |   0 |-6.997339e+04 |      --    
>      |    Inf
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       288s|     1 |     0 | 22742 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5170 |3640 |   0 |   0 |-6.951269e+04 |      --    
>      |    Inf
>       288s|     1 |     0 | 25416 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5354 |3824 |   0 |   0 |-6.902225e+04 |      --    
>      |    Inf
>       288s|     1 |     0 | 28022 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5013 |4012 |   0 |   0 |-6.860287e+04 |      --    
>      |    Inf
>       289s|     1 |     0 | 30051 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5200 |4199 |   0 |   0 |-6.822432e+04 |      --    
>      |    Inf
>       289s|     1 |     0 | 33118 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5428 |4427 |   0 |   0 |-6.756176e+04 |      --    
>      |    Inf
>       289s|     1 |     0 | 36222 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5631 |4630 |   0 |   0 |-6.690635e+04 |      --    
>      |    Inf
>       290s|     1 |     0 | 39332 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5826 |4825 |   0 |   0 |-6.635423e+04 |      --    
>      |    Inf
>       290s|     1 |     0 | 41547 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |6041 |5040 |   0 |   0 |-6.589305e+04 |      --    
>      |    Inf
>       291s|     1 |     0 | 44794 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |5913 |5202 |   0 |   0 |-6.511417e+04 |      --    
>      |    Inf
>       291s|     1 |     0 | 47464 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |6107 |5396 |   0 |   0 |-6.470413e+04 |      --    
>      |    Inf
>       291s|     1 |     0 | 51704 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |6318 |5607 |   0 |   0 |-6.416194e+04 |      --    
>      |    Inf
>       292s|     1 |     0 | 54506 |     - |  13M|   0 |   0 |1642
>     |1954 |1642 |6496 |5785 |   0 |   0 |-6.369820e+04 |      --    
>      |    Inf
>       292s|     1 |     0 | 57603 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |6677 |5966 |   0 |   0 |-6.317156e+04 |      --    
>      |    Inf
>       293s|     1 |     0 | 61070 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |6837 |6126 |   0 |   0 |-6.244259e+04 |      --    
>      |    Inf
>       293s|     1 |     0 | 65018 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |6884 |6284 |   0 |   0 |-6.171747e+04 |      --    
>      |    Inf
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       294s|     1 |     0 | 69115 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7045 |6445 |   0 |   0 |-6.138368e+04 |      --    
>      |    Inf
>       294s|     1 |     0 | 71946 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7207 |6607 |   0 |   0 |-6.069074e+04 |      --    
>      |    Inf
>       295s|     1 |     0 | 76532 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7391 |6791 |   0 |   0 |-5.966905e+04 |      --    
>      |    Inf
>       295s|     1 |     0 | 78260 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7583 |6983 |   0 |   0 |-5.909029e+04 |      --    
>      |    Inf
>       296s|     1 |     0 | 81909 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7731 |7131 |   0 |   0 |-5.851607e+04 |      --    
>      |    Inf
>       297s|     1 |     0 | 85974 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7776 |7274 |   0 |   0 |-5.765575e+04 |      --    
>      |    Inf
>       297s|     1 |     0 | 88288 |     - |  14M|   0 |   0 |1642
>     |1954 |1642 |7939 |7437 |   0 |   0 |-5.716315e+04 |      --    
>      |    Inf
>       298s|     1 |     0 | 93038 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8117 |7615 |   0 |   0 |-5.643660e+04 |      --    
>      |    Inf
>       298s|     1 |     0 | 95971 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8295 |7793 |   0 |   0 |-5.603223e+04 |      --    
>      |    Inf
>       299s|     1 |     0 | 99733 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8437 |7935 |   0 |   0 |-5.547838e+04 |      --    
>      |    Inf
>       300s|     1 |     0 |103497 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8581 |8079 |   0 |   0 |-5.478752e+04 |      --    
>      |    Inf
>       300s|     1 |     0 |105972 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8697 |8239 |   0 |   0 |-5.450569e+04 |      --    
>      |    Inf
>       301s|     1 |     0 |108794 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8833 |8375 |   0 |   0 |-5.410009e+04 |      --    
>      |    Inf
>       301s|     1 |     0 |111985 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |8975 |8517 |   0 |   0 |-5.374121e+04 |      --    
>      |    Inf
>       302s|     1 |     0 |115192 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |9122 |8664 |   0 |   0 |-5.311381e+04 |      --    
>      |    Inf
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       302s|     1 |     0 |118513 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |9274 |8816 |   0 |   0 |-5.273668e+04 |      --    
>      |    Inf
>       303s|     1 |     0 |120813 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |9407 |8949 |   0 |   0 |-5.242103e+04 |      --    
>      |    Inf
>       303s|     1 |     0 |123136 |     - |  15M|   0 |   0 |1642
>     |1954 |1642 |9520 |9090 |   0 |   0 |-5.223559e+04 |      --    
>      |    Inf
>       304s|     1 |     0 |126199 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |9658 |9228 |   0 |   0 |-5.174982e+04 |      --    
>      |    Inf
>       305s|     1 |     0 |130211 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |9804 |9374 |   0 |   0 |-5.129639e+04 |      --    
>      |    Inf
>       306s|     1 |     0 |134870 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |9947 |9517 |   0 |   0 |-5.060581e+04 |      --    
>      |    Inf
>       306s|     1 |     0 |137154 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|9667 |   0 |   0 |-5.046065e+04 |      --    
>      |    Inf
>       307s|     1 |     0 |140538 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|9803 |   0 |   0 |-5.020780e+04 |      --    
>      |    Inf
>       307s|     1 |     0 |142506 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|9955 |   0 |   0 |-5.008049e+04 |      --    
>      |    Inf
>       307s|     1 |     0 |143859 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|  10k|   0 |   0 |-4.999248e+04 |      --    
>      |    Inf
>       308s|     1 |     0 |147709 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|  10k|   0 |   0 |-4.964520e+04 |      --    
>      |    Inf
>       309s|     1 |     0 |150723 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|  10k|   0 |   0 |-4.941847e+04 |      --    
>      |    Inf
>       310s|     1 |     0 |154825 |     - |  16M|   0 |   0 |1642
>     |1954 |1642 |  10k|  10k|   0 |   0 |-4.915622e+04 |      --    
>      |    Inf
>       311s|     1 |     0 |158573 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  10k|   0 |   0 |-4.884642e+04 |      --    
>      |    Inf
>       311s|     1 |     0 |160454 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  10k|   0 |   0 |-4.870905e+04 |      --    
>      |    Inf
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       312s|     1 |     0 |163957 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  10k|   0 |   0 |-4.846489e+04 |      --    
>      |    Inf
>       313s|     1 |     0 |167788 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  11k|   0 |   0 |-4.814386e+04 |      --    
>      |    Inf
>       313s|     1 |     0 |170278 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  11k|   0 |   0 |-4.801902e+04 |      --    
>      |    Inf
>       314s|     1 |     0 |172955 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  11k|   0 |   0 |-4.768173e+04 |      --    
>      |    Inf
>       315s|     1 |     0 |176624 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  11k|   0 |   0 |-4.742952e+04 |      --    
>      |    Inf
>       315s|     1 |     0 |178488 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  11k|  11k|   0 |   0 |-4.728091e+04 |      --    
>      |    Inf
>       316s|     1 |     0 |182377 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  12k|  11k|   0 |   0 |-4.691225e+04 |      --    
>      |    Inf
>       317s|     1 |     0 |185082 |     - |  17M|   0 |   0 |1642
>     |1954 |1642 |  12k|  11k|   0 |   0 |-4.679669e+04 |      --    
>      |    Inf
>       317s|     1 |     0 |187730 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  12k|  12k|   0 |   0 |-4.661706e+04 |      --    
>      |    Inf
>       318s|     1 |     0 |190794 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  12k|  12k|   0 |   0 |-4.646148e+04 |      --    
>      |    Inf
>       319s|     1 |     0 |194105 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  12k|  12k|   0 |   0 |-4.625012e+04 |      --    
>      |    Inf
>       319s|     1 |     0 |195560 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  12k|  12k|   0 |   0 |-4.618317e+04 |      --    
>      |    Inf
>       320s|     1 |     0 |198888 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  12k|  12k|   0 |   0 |-4.597196e+04 |      --    
>      |    Inf
>       320s|     1 |     0 |201556 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  13k|  12k|   0 |   0 |-4.576530e+04 |      --    
>      |    Inf
>       321s|     1 |     0 |204882 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  13k|  12k|   0 |   0 |-4.559809e+04 |      --    
>      |    Inf
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       322s|     1 |     0 |208729 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  13k|  12k|   0 |   0 |-4.548202e+04 |      --    
>      |    Inf
>       323s|     1 |     0 |211493 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  13k|  13k|   0 |   0 |-4.535479e+04 |      --    
>      |    Inf
>       324s|     1 |     0 |215019 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  13k|  13k|   0 |   0 |-4.511442e+04 |      --    
>      |    Inf
>       325s|     1 |     0 |217306 |     - |  18M|   0 |   0 |1642
>     |1954 |1642 |  13k|  13k|   0 |   0 |-4.502556e+04 |      --    
>      |    Inf
>       326s|     1 |     0 |222603 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  13k|  13k|   0 |   0 |-4.488505e+04 |      --    
>      |    Inf
>       327s|     1 |     0 |226400 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  13k|  13k|   0 |   0 |-4.469923e+04 |      --    
>      |    Inf
>       328s|     1 |     0 |228530 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  13k|   0 |   0 |-4.465199e+04 |      --    
>      |    Inf
>       328s|     1 |     0 |230941 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  13k|   0 |   0 |-4.457043e+04 |      --    
>      |    Inf
>       329s|     1 |     0 |232892 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  14k|   0 |   0 |-4.446738e+04 |      --    
>      |    Inf
>       330s|     1 |     0 |235223 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  14k|   0 |   0 |-4.439970e+04 |      --    
>      |    Inf
>       331s|     1 |     0 |239259 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  14k|   0 |   0 |-4.427376e+04 |      --    
>      |    Inf
>       331s|     1 |     0 |241245 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  14k|   0 |   0 |-4.421165e+04 |      --    
>      |    Inf
>       332s|     1 |     0 |244339 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  14k|  14k|   0 |   0 |-4.411815e+04 |      --    
>      |    Inf
>       333s|     1 |     0 |247197 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  15k|  14k|   0 |   0 |-4.408418e+04 |      --    
>      |    Inf
>       334s|     1 |     0 |250899 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  15k|  14k|   0 |   0 |-4.396468e+04 |      --    
>      |    Inf
>      time | node  | left  |LP iter|LP it/n| mem |mdpt |frac |vars
>     |cons |cols |rows |cuts |confs|strbr|  dualbound   | primalbound
>      |  gap
>       335s|     1 |     0 |253169 |     - |  19M|   0 |   0 |1642
>     |1954 |1642 |  15k|  14k|   0 |   0 |-4.392496e+04 |      --    
>      |    Inf
>       336s|     1 |     0 |256520 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  15k|  15k|   0 |   0 |-4.385815e+04 |      --    
>      |    Inf
>       336s|     1 |     0 |258737 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  15k|  15k|   0 |   0 |-4.381557e+04 |      --    
>      |    Inf
>       337s|     1 |     0 |261276 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  15k|  15k|   0 |   0 |-4.376338e+04 |      --    
>      |    Inf
>       338s|     1 |     0 |264820 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  15k|  15k|   0 |   0 |-4.367412e+04 |      --    
>      |    Inf
>       339s|     1 |     0 |266568 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  15k|  15k|   0 |   0 |-4.364212e+04 |      --    
>      |    Inf
>       340s|     1 |     0 |269009 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  16k|  15k|   0 |   0 |-4.361167e+04 |      --    
>      |    Inf
>       341s|     1 |     0 |272464 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  16k|  15k|   0 |   0 |-4.350288e+04 |      --    
>      |    Inf
>       341s|     1 |     0 |275050 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  16k|  15k|   0 |   0 |-4.346188e+04 |      --    
>      |    Inf
>       342s|     1 |     0 |278169 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  16k|  16k|   0 |   0 |-4.340665e+04 |      --    
>      |    Inf
>       343s|     1 |     0 |280610 |     - |  20M|   0 |   0 |1642
>     |1954 |1642 |  16k|  16k|   0 |   0 |-4.335347e+04 |      --    
>      |    Inf
>       344s|     1 |     0 |282773 |     - |  21M|   0 |   0 |1642
>     |1954 |1642 |  16k|  16k|   0 |   0 |-4.332565e+04 |      --    
>      |    Inf
>       345s|     1 |     0 |286887 |     - |  21M|   0 |   0 |1642
>     |1954 |1642 |  16k|  16k|   0 |   0 |-4.326629e+04 |      --    
>      |    Inf
>       345s|     1 |     1 |286887 |     - |  21M|   0 |   0 |1642
>     |1954 |1642 |  16k|  16k|   0 |   0 |-4.326629e+04 |      --    
>      |    Inf
>
>     SCIP Status        : solving was interrupted [user interrupt]
>     Solving Time (sec) : 345.15
>     Solving Nodes      : 1
>     Primal Bound       : +1.00000000000000e+20 (0 solutions)
>     Dual Bound         : -4.32662893880688e+04
>     Gap                : infinite
>     </SECOND PART>
>
>     Best regards,
>
>     Ramon.
>
>     -- 
>     Dr. Ramón Casero Cañas
>
>     Oxford e-Research Centre (OeRC)
>     University of Oxford
>     7 Keble Rd
>     Oxford OX1 3QG
>
>     tlf +44 (0) 1865 610739 <tel:%2B44%20%280%29%201865%20610739>
>     web http://www.cs.ox.ac.uk/people/Ramon.CaseroCanas
>     photos http://www.flickr.com/photos/rcasero/
>
>
>
>
> -- 
> Dr. Ramón Casero Cañas
>
> Oxford e-Research Centre (OeRC)
> University of Oxford
> 7 Keble Rd
> Oxford OX1 3QG
>
> tlf     +44 (0) 1865 610739
> web http://www.cs.ox.ac.uk/people/Ramon.CaseroCanas
> photos http://www.flickr.com/photos/rcasero/
>
>
> _______________________________________________
> Scip mailing list
> Scip at zib.de
> http://listserv.zib.de/mailman/listinfo/scip

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listserv.zib.de/pipermail/scip/attachments/20140313/2671ccf3/attachment.html>


More information about the Scip mailing list