[SCIP] Setting relative gap in FiberSCIP and ParaSCIP

Vladimir V. Voloshinov vladimir.voloshinov at gmail.com
Sun Apr 30 20:51:34 CEST 2023


Dear Yuji,
I tried the option "-sl gap.set" you wrote about. It works and I see a
non-zero gap in fscip log!

BUT, there is the next very unpleasant problem: parallel, multithreaded,
fscip *runs much slower than one-thread scip* !!??
And, if I remember correctly, I saw the same effect for FiberSCIP of older
versions too....
For example, on my Dell comp, CPU i5-8250U 3.40GHz, 32Gb, with disabled
Hyperthreading (to have "real" 4 CPUs) I run SCIP 8.0.3 and FSCIP 8.0.3 on
the same problem [burma14
<http://comopt.ifi.uni-heidelberg.de/software/TSPLIB95/tsp/burma14.tsp.gz>]
from TSPLIB95 with limits/gap=1.e-01. Here SCIP had found a solution in
~800 sec and FSCIP (run on 4 CPUs, with "-sth 4") - in ~1400 sec.

Please, can you tell me what is the possible reason for this strange
situation?

SCIP and FiberSCIP have been run by commands (on Linux)
*$ scip  -s scip.set -f tsp_burma14_1.cip -l
tsp_burma14_q.scip803.dell.gap_0.1.log.txt*
*$ fscip ug.set tsp_burma14_q.cip -s scip.set -sl gap.set -sth 4 -l
tsp_burma14_q.fscip803.dell.gap_0.1.log.txt*
Just in case, I attached tsp_burma14_q.cip, scip.set, gap.set and log files
to the message.
I should say that TSP has been intentionally represented as 0-1 Quadratic
Programming problem, similar to Quadratic Assignment problem, with bilinear
objective function and linear constraints.

Best regards,
Vladimir.


On Mon, Apr 24, 2023 at 9:46 AM Yuji Shinano <shinano at zib.de> wrote:

> Dear Vladimir,
>
> Stefan Vigerske and I tried to implement it so that it works more
> precisely.
> Probably, the code is already released in the version.
> Please try to use the command line option with "-sl gap.set", and the file
> gap.set inclueds
> "limits/gap" or "limits/absgap". Then, it would work better than the
> previous versions.
> Please let me know the results.
> @Stefan: If you can say something else, please add your comments.
>
> Best regards,
> Yuji
>
> On 24.04.23 1:06, Vladimir V. Voloshinov wrote:
>
> Dear Yuji,
> excuse for bothering you, but I see that SCIP Opt. Suite 8.0.3  includes
> UG 1.0 already.
> I see that the parameter CheckGapInLC, which we tried to use, has been
> excluded from the list of UG options, so it seems that some changes with
> "gap management" happened...
> But I see that the gap set in the scip.set file does not affect FiberSCIP
> which still solves problem till zero gap.
> Moreover, I see in ug/src/ug_scip/scipParaSolver.cpp, lines #1259,#1260,
> that "limits/gap" and "limits/absgap" are "hardcoded" to be 0...
> Maybe we missed something, but is it possible to set a non zero gap for
> FiberSCIP (and ParaSCIP) now, since version 8.0.3? It is very important in
> some circumstances...
>
> Best regards,
> Vladimir
>
> On Mon, Sep 12, 2022 at 5:36 PM Yuji Shinano <shinano at zib.de> wrote:
>
>> Hi Sergey,
>>
>> On 12.09.22 16:17, Sergey Smirnov wrote:
>> > Thank you for checking my instance.
>> >
>> > We also tried setting CheckGapInLC=TRUE but it did not help either.
>>
>> Thanks for testing it, too. Probably, I tried to implement it once,
>> but I had some issues realizing it. Before UG version 1.0,
>> UG was a bit hard to specialize for a specific "base solver"
>> parallelization.
>> In current UG version 1.0, it is easy to implement some features
>> specialized to a specific "base solver".
>> I will let you know when I add the feature to FiberSCIP and ParaSCIP.
>>
>> Best,
>> Yuji
>>
>> >
>> >> On 11 Sep 2022, at 17:42, Yuji Shinano <shinano at zib.de> wrote:
>> >>
>> >> Hi Sergey,
>> >>
>> >> Thanks for the instance and configuration. I checked it.
>> >> Sorry, in the current implementation of FiberSCIP and ParaSCIP,
>> controlling it only with the SCIP parameter looks difficult when it takes
>> time to solve
>> >> (if it can be solved in the racing stage, the "NoPreprocessingInLC =
>> TRUE" might work).
>> >> And it looks like the setting SCIP parameters for that is not good for
>> FiberSCIP and ParaSCIP in a sense how it work is not clear.
>> >> I will add the feature rather UG side in the future. I think it can
>> not control vividly, but when LC recognized that gap is reached,
>> >> then LC interrupts all computations from the UG side.
>> >>
>> >> Best regards,
>> >> Yuji
>> >>
>> >> --------------
>> >> Hi Yuji,
>> >>
>> >> Here are the instance and configuration files attached.
>> >>
>> >> Thank you in advance,
>> >> Best regards,
>> >> Sergey
>> >>
>> >>
>> >> > On 10 Sep 2022, at 08:55, Yuji Shinano <shinano at zib.de> wrote:
>> >> >
>> >> > Hi Sergey,
>> >> >
>> >> > Can you send me the instance and parameters (UG and SCIP)? I will
>> check it.
>> >> >
>> >> > Best regards,
>> >> > Yuji
>> >> >
>> >> > On 10.09.22 6:50, Sergey Smirnov wrote:
>> >> >> Hi Yuji,
>> >> >>
>> >> >> Thank you for the suggestion. I tried to set NoPreprocessingInLC =
>> TRUE in ug.set but both fscip and parascip still solved till zero gap.
>> >> >>
>> >> >> Best regards,
>> >> >> Sergey
>> >> >>
>> >> >>> On 9 Sep 2022, at 21:20, Yuji Shinano <shinano at zib.de> wrote:
>> >> >>>
>> >> >>> Hi,
>> >> >>>
>> >> >>> This is one of the frequently asked questions. FiberSCIP/ParaSCIP
>> solves the presolved instance in the Solvers.
>> >> >>> Therefore, the value is applied to solve the presolved instance.
>> If you would like to control the gap more precisely,
>> >> >>> one way would be to set
>> >> >>>  NoPreprocessingInLC = TRUE
>> >> >>> In the UG parameter file.
>> >> >>> However, this means that layered presolving does not work and may
>> decrease its performance.
>> >> >>> Please try to run with the above parameter.
>> >> >>>
>> >> >>> Best,
>> >> >>> Yuji
>> >> >>>
>> >>
>> >>
>> >> On 09.09.22 19:45, Sergey Smirnov wrote:
>> >>> Hello, SCIP community,
>> >>>
>> >>> I have problems setting relative gap in parallel version of SCIP
>> 8.0.1.
>> >>>
>> >>> When I set limits/gap = .5e-01 in scip.set and run scip like scip -f
>> problem.cip -s scip.set  scip stops after reaching the gap specified.
>> However, fscip and parascip seem to ignore this parameter. For example, I
>> run fscip the following way and it solves until optimality:
>> >>> fscip ug.set problem.cip -s scip.set
>> >>>
>> >>> What is the correct way to set relative gap in fscip/parascip?
>> >>>
>> >>> Thank you in advance,
>> >>> Best regards,
>> >>> Sergey
>> >>>
>> >>>
>> >>> _______________________________________________
>> >>> Scip mailing list
>> >>> Scip at zib.de
>> >>> https://listserv.zib.de/mailman/listinfo/scip
>> >>
>> >>
>> >> --
>> >> --------------------------------------------------
>> >> Yuji Shinano
>> >> Zuse Institute Berlin
>> >> Takustrasse 7, 14195 Berlin-Dahlem, Germany
>> >> Phone:+49 30 84185-477, Fax:+49 30 84185-269
>> >>
>> >> _______________________________________________
>> >> Scip mailing list
>> >> Scip at zib.de
>> >> https://listserv.zib.de/mailman/listinfo/scip
>> >
>>
>>
>> --
>> --------------------------------------------------
>> Yuji Shinano
>> Zuse Institute Berlin
>> Takustrasse 7, 14195 Berlin-Dahlem, Germany
>> Phone:+49 30 84185-477, Fax:+49 30 84185-269
>>
>> _______________________________________________
>> Scip mailing list
>> Scip at zib.de
>> https://listserv.zib.de/mailman/listinfo/scip
>>
>
>
> --
> Vladimir V. Voloshinov,
> Ph.D, head of lab. C-3 "Distributed computing algorithms",
> http://www.iitp.ru/ru/researchlabs/1040.htm,
> Center for Distributed Computing, Institute for Information Transmission
> Problems RAS, http://www.iitp.ru
> web: GoogleScholar profile
> <https://scholar.google.ru/citations?hl=en&user=-m4QhNEAAAAJ&view_op=list_works&sortby=pubdate>
>
>
>
> --
> --------------------------------------------------
> Yuji Shinano
> Zuse Institute Berlin
> Takustrasse 7, 14195 Berlin-Dahlem, Germany
> Phone:+49 30 84185-477, Fax:+49 30 84185-269
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listserv.zib.de/pipermail/scip/attachments/20230430/4b4ea37c/attachment.html>
-------------- next part --------------
SCIP version 8.0.3 [precision: 8 byte] [memory: block] [mode: optimized] [LP solver: Soplex 6.0.3] [GitHash: 62fab8a2e3]
Copyright (C) 2002-2022 Konrad-Zuse-Zentrum fuer Informationstechnik Berlin (ZIB)

External libraries: 
  Readline 8.0         GNU library for command line editing (gnu.org/s/readline)
  Soplex 6.0.3         Linear Programming Solver developed at Zuse Institute Berlin (soplex.zib.de) [GitHash: f900e3d0]
  CppAD 20180000.0     Algorithmic Differentiation of C++ algorithms developed by B. Bell (github.com/coin-or/CppAD)
  ZLIB 1.2.11          General purpose compression library by J. Gailly and M. Adler (zlib.net)
  GMP 6.2.0            GNU Multiple Precision Arithmetic Library developed by T. Granlund (gmplib.org)
  ZIMPL 3.5.3          Zuse Institute Mathematical Programming Language developed by T. Koch (zimpl.zib.de)
  AMPL/MP 4e2d45c4     AMPL .nl file reader library (github.com/ampl/mp)
  PaPILO 2.1.2         parallel presolve for integer and linear optimization (github.com/scipopt/papilo) [GitHash: 2fe2543]
  bliss 0.77           Computing Graph Automorphism Groups by T. Junttila and P. Kaski (www.tcs.hut.fi/Software/bliss/)
  Ipopt 3.14.12        Interior Point Optimizer developed by A. Waechter et.al. (github.com/coin-or/Ipopt)

reading user parameter file <scip.set>

read problem <tsp_burma14_q.cip>
============

original problem has 196 variables (195 bin, 0 int, 0 impl, 1 cont) and 29 constraints

solve problem
=============

presolving (16 rounds: 16 fast, 9 medium, 9 exhaustive):
 165 deleted vars, 55 deleted constraints, 1873 added constraints, 27 tightened bounds, 0 added holes, 0 changed sides, 0 changed coefficients
 0 implications, 449 cliques
presolved problem has 1903 variables (163 bin, 0 int, 1740 impl, 0 cont) and 1767 constraints

 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
p 2.0s|     1 |     0 |     0 |     - |  clique|   0 |1903 |1767 |3506 |   0 |  0 |   0 |   0 | 0.000000e+00 | 5.721000e+03 |    Inf | unknown
p 2.0s|     1 |     0 |     0 |     - |   locks|   0 |1903 |1767 |3506 |   0 |  0 |   0 |   0 | 0.000000e+00 | 4.964000e+03 |    Inf | unknown
r 3.7s|     1 |     0 |   374 |     - |shifting|   0 |1903 |1774 |3538 |  32 |  9 |   7 |   0 | 2.230000e+02 | 4.685000e+03 |2000.90%| unknown
  4.2s|     1 |     2 |  1120 |     - |    57M |   0 |1903 |1779 |3540 |  41 | 12 |  12 |  22 | 2.230000e+02 | 4.685000e+03 |2000.90%| unknown
* 4.9s|     8 |     7 |  1380 | 137.7 |strongbr|   7 |1903 |1784 |3507 |  41 |  4 |  17 | 143 | 2.230000e+02 | 4.560000e+03 |1944.84%| unknown
* 4.9s|     8 |     7 |  1380 | 137.7 |strongbr|   7 |1903 |1786 |3507 |  41 |  4 |  19 | 145 | 2.230000e+02 | 4.497000e+03 |1916.59%| unknown
* 4.9s|    10 |     7 |  1404 | 109.8 |strongbr|   8 |1903 |1789 |3507 |  41 |  2 |  22 | 148 | 2.230000e+02 | 4.456000e+03 |1898.21%|   0.59%
* 5.0s|    12 |     7 |  1441 |  93.2 |    LP  |   9 |1903 |1828 |3507 |  41 |  8 |  61 | 171 | 2.230000e+02 | 4.451000e+03 |1895.96%|   1.43%
* 5.3s|    14 |     7 |  1503 |  83.6 |strongbr|  10 |1903 |1827 |3515 |  49 |  6 |  70 | 194 | 2.230000e+02 | 4.393000e+03 |1869.96%|   2.34%
* 7.7s|    61 |    34 |  2958 |  42.4 |strongbr|  14 |1903 |1991 |3510 |  97 |  1 | 234 | 490 | 2.305833e+02 | 4.347000e+03 |1785.22%|   4.14%
* 7.7s|    61 |    34 |  2958 |  42.4 |strongbr|  14 |1903 |1989 |3510 |  97 |  1 | 234 | 491 | 2.305833e+02 | 4.317000e+03 |1772.21%|   4.14%
* 9.3s|   106 |    54 |  4500 |  38.9 |    LP  |  17 |1903 |2068 |3510 | 138 |  2 | 441 | 673 | 2.305833e+02 | 3.771000e+03 |1535.42%|   4.25%
 16.4s|  1000 |   496 | 33151 |  32.8 |    87M |  36 |1903 |3012 |3511 | 289 |  1 |1428 | 967 | 6.576250e+02 | 3.771000e+03 | 473.43%|   5.02%
(run 1, node 1086) performing user restart

presolving (3 rounds: 3 fast, 2 medium, 2 exhaustive):
 0 deleted vars, 33 deleted constraints, 0 added constraints, 0 tightened bounds, 0 added holes, 0 changed sides, 8 changed coefficients
 0 implications, 449 cliques
presolved problem has 1903 variables (163 bin, 0 int, 1740 impl, 0 cont) and 2988 constraints

 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
 19.1s|     1 |     2 | 38437 |     - |    95M |   0 |1903 |2999 |3554 |  46 | 11 |1476 | 972 | 6.576250e+02 | 3.771000e+03 | 473.43%| unknown
 37.5s|  1000 |   835 | 88729 |  42.2 |   116M |  44 |1903 |3007 |3523 | 704 |  0 |2347 |1623 | 7.454444e+02 | 3.771000e+03 | 405.87%|   1.29%
 48.0s|  2000 |  1545 |129118 |  41.6 |   133M |  44 |1903 |3189 |3530 |1097 |  2 |3348 |1651 | 9.137176e+02 | 3.771000e+03 | 312.71%|   3.94%
d54.8s|  2580 |  1892 |150457 |  40.9 |distribu|  45 |1903 |3176 |3526 |   0 |  1 |3871 |1655 | 9.765000e+02 | 3.704000e+03 | 279.31%|   4.74%
L56.2s|  2781 |  1940 |156961 |  40.4 |    rins|  45 |1903 |3124 |3517 |1399 |  1 |4066 |1657 | 1.026944e+03 | 3.597000e+03 | 250.26%|   5.11%
 59.3s|  3000 |  2063 |164901 |  40.2 |   148M |  45 |1903 |2997 |3531 |1500 |  2 |4222 |1660 | 1.041000e+03 | 3.597000e+03 | 245.53%|   6.94%
d65.1s|  3613 |  2302 |185026 |  39.2 |guideddi|  46 |1903 |2824 |3540 |   0 |  2 |4916 |1670 | 1.093571e+03 | 3.511000e+03 | 221.06%|   8.06%
 67.9s|  4000 |  2464 |196971 |  38.6 |   159M |  46 |1903 |2642 |3533 |1813 |  2 |5179 |1671 | 1.128000e+03 | 3.511000e+03 | 211.26%|   8.27%
 79.0s|  5000 |  2883 |229197 |  37.6 |   172M |  46 |1903 |2783 |3525 |2325 |  2 |6341 |1681 | 1.157500e+03 | 3.511000e+03 | 203.33%|   8.84%
 87.6s|  6000 |  3243 |257351 |  36.2 |   180M |  46 |1903 |2681 |3532 |2665 |  0 |7226 |1686 | 1.251000e+03 | 3.511000e+03 | 180.66%|   9.44%
d95.5s|  6991 |  3472 |285751 |  35.3 |pscostdi|  47 |1903 |2806 |3528 |   0 |  2 |8094 |1695 | 1.309357e+03 | 3.439000e+03 | 162.65%|  10.10%
 95.5s|  7000 |  3477 |285977 |  35.3 |   191M |  47 |1903 |2793 |3523 |2957 |  1 |8094 |1695 | 1.309357e+03 | 3.439000e+03 | 162.65%|  10.10%
  105s|  8000 |  3748 |314220 |  34.5 |   195M |  47 |1903 |2673 |3529 |3276 |  1 |8737 |1695 | 1.373850e+03 | 3.439000e+03 | 150.32%|  11.21%
  114s|  9000 |  4050 |341169 |  33.8 |   208M |  47 |1903 |2769 |3519 |3583 |  0 |9591 |1698 | 1.399500e+03 | 3.439000e+03 | 145.73%|  12.03%
  123s| 10000 |  4339 |368570 |  33.2 |   223M |  47 |1903 |2913 |3528 |3917 |  2 |  10k|1755 | 1.459833e+03 | 3.439000e+03 | 135.57%|  12.57%
 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
  133s| 11000 |  4576 |395642 |  32.7 |   233M |  47 |1903 |2914 |3534 |4412 |  1 |  11k|1764 | 1.509500e+03 | 3.439000e+03 | 127.82%|  14.08%
  145s| 12000 |  4832 |423637 |  32.3 |   241M |  47 |1903 |2926 |3539 |4921 |  2 |  12k|1833 | 1.536333e+03 | 3.439000e+03 | 123.84%|  16.86%
  153s| 13000 |  5067 |450224 |  31.9 |   252M |  48 |1903 |3039 |3533 |5286 |  2 |  13k|1859 | 1.569409e+03 | 3.439000e+03 | 119.13%|  17.47%
  163s| 14000 |  5307 |477389 |  31.6 |   258M |  48 |1903 |3157 |3528 |5742 |  2 |  14k|1942 | 1.599750e+03 | 3.439000e+03 | 114.97%|  18.12%
  170s| 15000 |  5516 |503818 |  31.3 |   263M |  48 |1903 |3003 |3537 |6102 |  3 |  14k|1984 | 1.631250e+03 | 3.439000e+03 | 110.82%|  18.76%
  180s| 16000 |  5696 |529897 |  31.0 |   279M |  48 |1903 |3188 |3520 |6537 |  2 |  15k|2067 | 1.651500e+03 | 3.439000e+03 | 108.23%|  19.38%
  190s| 17000 |  5894 |556026 |  30.7 |   283M |  49 |1903 |3137 |3532 |7021 |  1 |  16k|2093 | 1.683333e+03 | 3.439000e+03 | 104.30%|  20.23%
  198s| 18000 |  6077 |579808 |  30.3 |   287M |  49 |1903 |3095 |3537 |7339 |  0 |  17k|2143 | 1.735200e+03 | 3.439000e+03 |  98.19%|  21.40%
  205s| 19000 |  6237 |602968 |  30.0 |   289M |  51 |1903 |3274 |3519 |7574 |  1 |  17k|2196 | 1.741610e+03 | 3.439000e+03 |  97.46%|  21.78%
  211s| 20000 |  6362 |625677 |  29.6 |   297M |  51 |1903 |3378 |3525 |7831 |  2 |  18k|2214 | 1.773045e+03 | 3.439000e+03 |  93.96%|  22.33%
  219s| 21000 |  6490 |647967 |  29.3 |   300M |  51 |1903 |3521 |3527 |8174 |  3 |  19k|2288 | 1.787920e+03 | 3.439000e+03 |  92.35%|  23.06%
  228s| 22000 |  6605 |669798 |  29.0 |   312M |  52 |1903 |3550 |3531 |8563 |  2 |  20k|2299 | 1.795773e+03 | 3.439000e+03 |  91.51%|  23.60%
  236s| 23000 |  6714 |691864 |  28.7 |   316M |  53 |1903 |3712 |3536 |8846 |  1 |  21k|2348 | 1.806952e+03 | 3.439000e+03 |  90.32%|  24.08%
  245s| 24000 |  6832 |712825 |  28.4 |   321M |  53 |1903 |3748 |3534 |9263 |  1 |  22k|2393 | 1.818044e+03 | 3.439000e+03 |  89.16%|  24.95%
  253s| 25000 |  6961 |734041 |  28.1 |   332M |  53 |1903 |3715 |3531 |9608 |  1 |  23k|2432 | 1.825929e+03 | 3.439000e+03 |  88.34%|  25.47%
 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
  261s| 26000 |  7079 |755358 |  27.9 |   335M |  53 |1903 |3767 |3534 |9923 |  5 |  23k|2489 | 1.849333e+03 | 3.439000e+03 |  85.96%|  25.90%
  268s| 27000 |  7198 |775537 |  27.6 |   350M |  53 |1903 |3955 |3524 |  10k|  1 |  24k|2528 | 1.868929e+03 | 3.439000e+03 |  84.01%|  26.30%
  279s| 28000 |  7333 |798041 |  27.4 |   353M |  53 |1903 |3864 |3529 |  10k|  2 |  25k|2547 | 1.879095e+03 | 3.439000e+03 |  83.01%|  26.83%
  287s| 29000 |  7452 |819529 |  27.2 |   357M |  53 |1903 |4093 |3534 |  11k|  1 |  26k|2576 | 1.888250e+03 | 3.439000e+03 |  82.13%|  27.26%
  295s| 30000 |  7579 |841638 |  27.1 |   360M |  53 |1903 |4167 |3528 |  11k|  1 |  27k|2627 | 1.907750e+03 | 3.439000e+03 |  80.26%|  27.82%
  304s| 31000 |  7684 |863481 |  26.9 |   370M |  55 |1903 |4210 |3523 |  11k|  2 |  28k|2645 | 1.923250e+03 | 3.439000e+03 |  78.81%|  28.31%
  312s| 32000 |  7809 |884094 |  26.7 |   373M |  55 |1903 |4316 |3526 |  12k|  1 |  29k|2692 | 1.928250e+03 | 3.439000e+03 |  78.35%|  30.55%
  319s| 33000 |  7902 |904389 |  26.5 |   389M |  58 |1903 |4331 |3531 |  12k|  1 |  30k|2739 | 1.944867e+03 | 3.439000e+03 |  76.82%|  31.06%
* 324s| 33334 |  7472 |911510 |  26.5 |    LP  |  58 |1903 |4311 |3537 |  12k|  2 |  30k|2749 | 1.949333e+03 | 3.323000e+03 |  70.47%|  31.75%
  329s| 34000 |  7510 |926601 |  26.4 |   392M |  58 |1903 |4348 |3537 |  12k|  1 |  30k|2753 | 1.954167e+03 | 3.323000e+03 |  70.05%|  32.19%
  337s| 35000 |  7567 |947310 |  26.2 |   394M |  58 |1903 |4573 |3536 |  13k|  2 |  31k|2797 | 1.963250e+03 | 3.323000e+03 |  69.26%|  32.67%
  346s| 36000 |  7619 |968827 |  26.1 |   395M |  58 |1903 |4533 |3523 |  13k|  2 |  32k|2834 | 1.986000e+03 | 3.323000e+03 |  67.32%|  33.74%
  354s| 37000 |  7680 |989530 |  26.0 |   397M |  58 |1903 |4405 |3520 |  13k|  1 |  33k|2875 | 1.995143e+03 | 3.323000e+03 |  66.55%|  34.73%
  362s| 38000 |  7739 |  1011k|  25.9 |   405M |  58 |1903 |4696 |3529 |  14k|  1 |  34k|2917 | 2.003778e+03 | 3.323000e+03 |  65.84%|  35.11%
  369s| 39000 |  7783 |  1032k|  25.7 |   407M |  58 |1903 |4563 |3520 |  14k|  2 |  35k|2953 | 2.014500e+03 | 3.323000e+03 |  64.95%|  35.63%
 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
  379s| 40000 |  7828 |  1054k|  25.7 |   411M |  58 |1903 |4660 |3524 |  14k|  3 |  36k|2993 | 2.031500e+03 | 3.323000e+03 |  63.57%|  36.23%
  386s| 41000 |  7874 |  1074k|  25.5 |   413M |  58 |1903 |4589 |3521 |  15k|  2 |  37k|3012 | 2.048375e+03 | 3.323000e+03 |  62.23%|  36.89%
  395s| 42000 |  7915 |  1095k|  25.4 |   415M |  58 |1903 |4602 |3532 |  15k|  2 |  38k|3054 | 2.054200e+03 | 3.323000e+03 |  61.77%|  37.75%
  401s| 43000 |  7954 |  1116k|  25.3 |   433M |  58 |1903 |4622 |3527 |  15k|  1 |  38k|3082 | 2.063500e+03 | 3.323000e+03 |  61.04%|  39.24%
  408s| 44000 |  7994 |  1137k|  25.2 |   436M |  58 |1903 |4786 |3525 |  16k|  1 |  39k|3132 | 2.069667e+03 | 3.323000e+03 |  60.56%|  40.05%
  416s| 45000 |  8024 |  1157k|  25.1 |   438M |  58 |1903 |4921 |3529 |  16k|  2 |  40k|3176 | 2.080750e+03 | 3.323000e+03 |  59.70%|  40.93%
  423s| 46000 |  8066 |  1177k|  25.0 |   440M |  60 |1903 |4804 |3524 |  16k|  1 |  41k|3198 | 2.089714e+03 | 3.323000e+03 |  59.02%|  41.41%
  431s| 47000 |  8089 |  1197k|  24.9 |   443M |  60 |1903 |4907 |3536 |  17k|  1 |  42k|3219 | 2.102708e+03 | 3.323000e+03 |  58.03%|  41.93%
  440s| 48000 |  8098 |  1218k|  24.8 |   445M |  60 |1903 |5136 |3532 |  17k|  2 |  43k|3239 | 2.110100e+03 | 3.323000e+03 |  57.48%|  42.97%
  448s| 49000 |  8113 |  1239k|  24.7 |   458M |  61 |1903 |5155 |3525 |  17k|  2 |  43k|3282 | 2.124500e+03 | 3.323000e+03 |  56.41%|  44.16%
  455s| 50000 |  8105 |  1258k|  24.6 |   459M |  61 |1903 |5186 |3532 |  18k|  0 |  44k|3299 | 2.134444e+03 | 3.323000e+03 |  55.68%|  44.99%
  463s| 51000 |  8087 |  1278k|  24.5 |   462M |  61 |1903 |5101 |3533 |  18k|  0 |  45k|3323 | 2.145389e+03 | 3.323000e+03 |  54.89%|  46.01%
  468s| 52000 |  8091 |  1296k|  24.4 |   481M |  61 |1903 |5331 |3533 |  18k|  2 |  46k|3359 | 2.154250e+03 | 3.323000e+03 |  54.25%|  46.49%
  475s| 53000 |  8089 |  1316k|  24.3 |   483M |  61 |1903 |5260 |3522 |  18k|  2 |  47k|3384 | 2.165822e+03 | 3.323000e+03 |  53.43%|  47.02%
  482s| 54000 |  8086 |  1335k|  24.2 |   485M |  61 |1903 |5258 |3526 |  19k|  2 |  48k|3407 | 2.176286e+03 | 3.323000e+03 |  52.69%|  47.72%
 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
  488s| 55000 |  8061 |  1353k|  24.1 |   486M |  61 |1903 |5331 |3527 |  19k|  1 |  49k|3429 | 2.192083e+03 | 3.323000e+03 |  51.59%|  48.32%
  496s| 56000 |  8039 |  1373k|  24.0 |   487M |  61 |1903 |5515 |   0 |  20k|  0 |  50k|3463 | 2.203511e+03 | 3.323000e+03 |  50.80%|  49.26%
  505s| 57000 |  8021 |  1392k|  24.0 |   488M |  61 |1903 |5560 |   0 |  20k|  0 |  51k|3492 | 2.220875e+03 | 3.323000e+03 |  49.63%|  50.18%
  513s| 58000 |  7980 |  1411k|  23.9 |   489M |  61 |1903 |5516 |3532 |  20k|  1 |  51k|3518 | 2.236300e+03 | 3.323000e+03 |  48.59%|  50.86%
  521s| 59000 |  7950 |  1432k|  23.8 |   489M |  61 |1903 |5581 |3535 |  21k|  2 |  52k|3557 | 2.250467e+03 | 3.323000e+03 |  47.66%|  51.51%
  531s| 60000 |  7906 |  1451k|  23.8 |   490M |  61 |1903 |5724 |3521 |  21k|  1 |  53k|3585 | 2.257583e+03 | 3.323000e+03 |  47.19%|  52.37%
  540s| 61000 |  7874 |  1471k|  23.7 |   492M |  61 |1903 |5703 |3549 |  22k|  4 |  54k|3610 | 2.271500e+03 | 3.323000e+03 |  46.29%|  53.09%
  546s| 62000 |  7830 |  1489k|  23.6 |   493M |  61 |1903 |5805 |3529 |  22k|  1 |  55k|3640 | 2.282000e+03 | 3.323000e+03 |  45.62%|  53.73%
  555s| 63000 |  7800 |  1507k|  23.5 |   504M |  61 |1903 |5859 |3542 |  22k|  2 |  56k|3661 | 2.289100e+03 | 3.323000e+03 |  45.17%|  54.34%
  563s| 64000 |  7759 |  1525k|  23.4 |   504M |  61 |1903 |5890 |3521 |  23k|  0 |  57k|3693 | 2.299100e+03 | 3.323000e+03 |  44.53%|  54.97%
  569s| 65000 |  7708 |  1543k|  23.3 |   505M |  61 |1903 |5999 |3533 |  23k|  2 |  58k|3728 | 2.310500e+03 | 3.323000e+03 |  43.82%|  55.55%
  577s| 66000 |  7657 |  1561k|  23.3 |   506M |  61 |1903 |5850 |   0 |  23k|  0 |  58k|3748 | 2.321750e+03 | 3.323000e+03 |  43.12%|  56.44%
  582s| 67000 |  7601 |  1578k|  23.2 |   507M |  61 |1903 |5851 |3531 |  24k|  0 |  59k|3760 | 2.331833e+03 | 3.323000e+03 |  42.51%|  57.12%
  589s| 68000 |  7536 |  1596k|  23.1 |   507M |  61 |1903 |6150 |3537 |  24k|  2 |  60k|3787 | 2.342417e+03 | 3.323000e+03 |  41.86%|  57.73%
  595s| 69000 |  7482 |  1614k|  23.0 |   508M |  61 |1903 |6293 |3535 |  24k|  0 |  61k|3804 | 2.354333e+03 | 3.323000e+03 |  41.14%|  58.30%
 time | node  | left  |LP iter|LP it/n|mem/heur|mdpt |vars |cons |rows |cuts |sepa|confs|strbr|  dualbound   | primalbound  |  gap   | compl. 
  604s| 70000 |  7425 |  1631k|  22.9 |   508M |  61 |1903 |6159 |3523 |  24k|  2 |  62k|3819 | 2.365000e+03 | 3.323000e+03 |  40.51%|  58.97%
  611s| 71000 |  7363 |  1649k|  22.9 |   532M |  61 |1903 |6369 |3535 |  25k|  0 |  63k|3839 | 2.377000e+03 | 3.323000e+03 |  39.80%|  59.53%
